Portland Wholesale Florist — DIY Wedding Guide
How to Order the Right Quantities
Figuring out how many stems to order is the question we hear most. The answer depends on your flowers, your arrangement sizes, and your style — but these starting-point estimates work for most weddings. Always add 10% extra as a buffer.
The 10% rule: Always add 10% more stems to your order. Stems break, some flowers open ahead of schedule, and you will want extras to fill any gaps. Far better to have leftover stems than to run short the morning of the wedding.
Stem counts by arrangement type
These are guidelines, not exact prescriptions. Actual needs vary by variety, stem size, and how full you want each piece — some bouquets and arrangements will need more stems than shown here, some fewer.
What does “supporting” mean? Below, “supporting” refers to Mass and Filler flowers — the stems that build volume and fill space around your focal blooms. Focal flowers are the standout blooms you build an arrangement around; supporting flowers round it out. Browse flowers by type to see examples of each.
| Arrangement | Stems needed | Notes |
|---|---|---|
| Bridal bouquet | 24–36 stems | 12 focal + 8 supporting + 6–8 greenery. Cascade: 40–55. Petite nosegay: 15–20. |
| Bridesmaid bouquet | 15–20 stems | For 4 bridesmaids: plan 60–80 total stems. |
| Boutonniere | 1–3 stems each | 1 focal + 1–2 greenery. For 5 boutonnieres: 8–12 stems. |
| Corsage | 2–5 stems each | For 4 corsages: 12–18 stems. |
| Low centerpiece | 25–40 stems | 10 tables: 300–400 stems total. |
| Tall centerpiece | 35–55 stems | 3–5 tall greenery + 30–50 mixed florals. |
| Ceremony arch (light) | 80–120 stems | Corners and center only. Full coverage: 200+ stems. |
| Aisle arrangement | 8–15 stems each | 12 markers: 100–180 stems total. |
| Cake flowers | 5–15 stems | Use pesticide-free varieties. Do not let stems contact cake directly. |
Sample order: 100-guest wedding
| Item | Qty | Est. stems | Notes |
|---|---|---|---|
| Bridal bouquet | 1 | 30–40 | Mix of focal, supporting, and greenery |
| Bridesmaid bouquets | 4 | 60–80 | 15–20 stems each |
| Boutonnieres | 6 | 12–18 | Groom + groomsmen + fathers |
| Corsages | 4 | 12–16 | Mothers + grandmothers |
| Centerpieces (low) | 10 | 300–400 | 30–40 stems per table |
| Ceremony arch (light) | 1 | 80–120 | Florals at corners and center |
| Aisle arrangements | 8 | 80–120 | 10–15 stems each |
| Cake flowers | — | 8–12 | Small spray roses or similar |
| Total before 10% buffer | 582–806 stems | Add 10% ≈ 640–886 total |
This is an estimate. Your actual count depends on stem size, arrangement density, and your chosen varieties.
How bunches work
Flowers are sold by the bunch, not by the stem. Bunch sizes vary by variety — typically 5, 10, or 25 stems. The count is listed on every product page. Not sure which variety fits your look? Browse by flower type or color to narrow things down.
To calculate bunches needed: divide your total stem count by the bunch size, then round up. If you need 36 roses and they come in bunches of 25, you will need 2 bunches (50 stems) — which gives you a useful buffer.
Already know your total stem count? Call us at (503) 445-2967 and we will help you work out how many bunches to order.